Back Home Bed&Break > Your search > Julie & Dave FULLER (Le Mas des Micocouliers)
Spoken languages : English (fluent)
Dates of promotion Basse saison du 01/11 au 28/02
Nb de jour mini pour promo : 0
Reduction for groups : No
Reduction for children : No
Ref : 13.78
Provence-Alpes-Riviera-Côte d’Azur > Bouches-du-Rhône > Meyreuil
2 km — S — AIX-EN-PROVENCE
Type of Accommodation : Residence of outstanding character
Julie and Dave left Britain and their three children behind to take over from Albane and Guy after having spent so much time in the region on holiday. This mas, dating from the 19th century, has been completely restored and is in a desirable location between town and country, in the heart of the National Park of the Massif du Montaiguet. The bedrooms are in fact self-contained studio flats. From here you can easily discover the cultural attractions of the town of Aix-en-Provence, or head deep into the countryside via the footpath leading from the house. Private heated swimming pool.
Région : Provence-Alpes-Riviera-Côte d’Azur
Département : Bouches-du-Rhône
Ville : Meyreuil
2 km — S — AIX-EN-PROVENCE
Julie & Dave FULLER
Le Mas des Micocouliers
3800 Chemin de la Plaine du Montaiguet
Pont des Trois Sautets
13590 MEYREUIL
Tél : +33 (0) 4 42 26 23 39
Mob : +33 (0) 6 33 84 02 09
Send an email
Nearest railway station : Aix en Provence-18km
30km Marseille
Ideal for walking and/or hiking
Golf course nearby 10km
Residence of outstanding character
5 Room(s)
Max capacity : 14
Extra bed : €20.00
Babies welcomed free of charge (cot supplied)
100% non-smoking house
Pets not accepted
Garden
Private parking (locked at night)
Kitchen facilities available
Swimming pool on the premises
Internet access
This host conforms to the French norms for B&Bs.
30 % deposit required to secure booking with balance due on arrival.
Nb double beds (140) : 1
Max capacity : 2
Shower room with wc private for the exclusive use of that room
Facilities - Equipments : Appartment, Kitchen facilities available
From €85.00
(2 pers.)
€90.00 (Mi Saison 2 pers.)
€95.00 (Haute Saison 2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Nb double beds (140) : 1
Max capacity : 2
Shower room with wc private for the exclusive use of that room
Facilities - Equipments : Appartment, Kitchen facilities available
From €85.00
(2 pers.)
€90.00 (Mi Saison 2 pers.)
€95.00 (Haute Saison 2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Nb double beds (140) : 1
Max capacity : 2
Shower room with wc private for the exclusive use of that room
Facilities - Equipments : Appartment, Kitchen facilities available, Tv
From €90.00
(2 pers.)
€95.00 (Mi Saison 2 pers.)
€100.00 (Haute Saison 2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Nb double beds (140) : 1
Max capacity : 4
Shower room with wc private for the exclusive use of that room
Facilities - Equipments : Appartment, Kitchen facilities available
From €110.00
(2 pers.)
€120.00 (Mi Saison 2 pers.)
€130.00 (Haute Saison 2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Nb double beds (140) : 1
Nb twin beds (90) : 2
Max capacity : 4
Bathroom with wc private for the exclusive use of that room
Facilities - Equipments : Appartment, Kitchen facilities available
From €110.00
(2 pers.)
€120.00 (Mi Saison 2 pers.)
€130.00 (Haute Saison 2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
How to book | FAQ | Useful links | Join us | Legal notices | | Contact