Back Home Bed&Break > Your search > Fabrice BARBOT (L'Arpenteur des Sens)
Spoken languages : English (medium level), Deutsch (basic), Español (medium level), Japanese (medium level)
Dates when closed : Ouvert toute l'année
Reduction for groups : No
Reduction for children : No
Ref : 35.91
Brittany > Ille-et-Vilaine > Saint-Malo
Type of Accommodation : Residence of outstanding character
For travel, plants, wellness and nature lovers !
Fabrice is at your disposal to make your stay more enjoyable.
At the heart of a big park, this former 18th century farmhouse has been lovingly renovated by your host. Near Dinan and Saint-Malo, you will be quiet and will really enjoy the area.
Région : Brittany
Département : Ille-et-Vilaine
Ville : Saint-Malo
Fabrice BARBOT
L'Arpenteur des Sens
La Maison Neuve
35540 MINIAC-MORVAN
Mob : +33 (0)6 85 01 21 73
Send an email
Nearest railway station : Saint-Malo 15km
18km Pleurtuit
Residence of outstanding character
5 Room(s)
Max capacity : 11
Extra bed : €25.00
Babies welcomed free of charge (cot supplied)
100% non-smoking house
Extensive grounds
Safe off-street parking
Lounge
Internet access
This host conforms to the French norms for B&Bs.
25% booking account.
2 cottages available.
Nb king size beds (180) : 1
Max capacity : 2
Bathroom with wc private for the exclusive use of that room
Facilities - Equipments : Kettle and/or Coffeepot, Hairdryer
From €88.00
(2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Nb king size beds (180) : 1
Max capacity : 2
Bathroom with wc private for the exclusive use of that room
Facilities - Equipments : Kettle and/or Coffeepot, Hairdryer
From €88.00
(2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Nb king size beds (180) : 1
Nb single beds (90) : 1
Max capacity : 3
Bathroom with wc private for the exclusive use of that room
Shower room with wc private for the exclusive use of that room
Facilities - Equipments : Kettle and/or Coffeepot, Hairdryer
From €88.00
(2 pers.)
€112.00 (3 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Nb king size beds (180) : 1
Max capacity : 2
Bathroom with wc private for the exclusive use of that room
Facilities - Equipments : Kettle and/or Coffeepot, Hairdryer
From €88.00
(2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Nb king size beds (180) : 1
Max capacity : 2
Bathroom with wc private for the exclusive use of that room
Facilities - Equipments : Kettle and/or Coffeepot, Hairdryer
From €88.00
(2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
How to book | FAQ | Useful links | Join us | Legal notices | | Contact