Back Home Bed&Break > Your search > Colette & Pierre PARENT (Les Caillotières)
Ref : 18.16
Centre - Loire Valley > Cher > Méreau
2 km - S - VIERZON
Type of Accommodation : Private home
Pierre is a pastry cook, and you will enjoy the delicious results of his skills at breakfast. Each bedroom has its own personality: one with soft pastel colours, a rustic room with a piano and another with a gaming table. The family welcome is warm and relaxing.
Région : Centre - Loire Valley
Département : Cher
Ville : Méreau
2 km - S - VIERZON
Colette & Pierre PARENT
Les Caillotières
54 chemin Blanc
18120 MEREAU
Tél : +33 (0)2 48 71 11 56
Send an email
Hosts can collect you from the station
Nearest railway station : 2km
55km Bourges
Fishing nearby
River watersports 2km
Ideal for walking and/or hiking 4km
Mountain bikes available 4km
Golf course nearby 5km
Wild mushroom picking in season 5km
Watersports (sea or lake) 10km
Interesting flora 20km
Hunting nearby 30km
Private home
4 Room(s)
Max capacity : 10
Extra bed : €15.00
Hosts have pets
Garden
Private parking (locked at night)
Dinner available, notice required : 18 €
Packed lunch available, notice required
Kitchen facilities available
Lounge
This host conforms to the French norms for B&Bs. Special Diets. Dinner is available if booked in advance.
Nb double beds (140) : 1
Max capacity : 2
From €45.00
(2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Nb double beds (140) : 1
Nb single beds (90) : 2
Max capacity : 4
From €45.00
(2 pers.)
€65.00 (3 pers.)
€80.00 (4 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Nb double beds (140) : 1
Nb single beds (90) : 1
Max capacity : 3
From €45.00
(2 pers.)
€65.00 (3 pers.)
€80.00 (4 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Nb double beds (140) : 1
Max capacity : 2
From €45.00
(2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Novembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
How to book | FAQ | Useful links | Join us | Legal notices | | Contact