Back Home Bed&Break > Your search > Monique & Daniel le DOUARAN (Guerlan)
Spoken languages : English (medium level), Español (basic)
Dates of promotion 01/09-30/06
Nb de jour mini pour promo : 0
Reduction for groups : No
Reduction for children : No
Ref : 56.05
Brittany > Morbihan > Guerlan
15 km - W - VANNES
Type of Accommodation : Working farm
Just 10 kms from the Golfe du Morbihan, Monique and Daniel, a likeable farming couple, greet you with a genuine smile to their imposing home with a large garden. Theirs is a working cattle farm. Around here you will find a lot of hamlets of just a few houses and this one is typical, peaceful and quiet. The house contains a lot of Breton furniture that Monique has restored and maintains with loving care. The names of the bedrooms reflect your hosts' love of their native Brittany.
Région : Brittany
Département : Morbihan
Ville : Guerlan
15 km - W - VANNES
Monique & Daniel le DOUARAN
Guerlan
Plougoumelen
56400 AURAY
Tél : +33 (0)2 97 57 65 50
Mob : +33 (0)6 15 71 19 49
Fax : +33 (0)2 97 57 65 50
Send an email
Nearest railway station : 10km
40km
Watersports (sea or lake) 30km
Working farm
4 Room(s)
1 Suite(s)
Max capacity : 14
Extra bed : €25.00
Babies welcomed free of charge (cot supplied)
Hosts have pets
Garden
Safe off-street parking
Kitchen facilities available
Lounge
Lounge with TV
This host conforms to the French norms for B&Bs. Hairdryer available in the bedrooms. Tea/coffee making facilities in the bedrooms. Wheelchair facilities
Nb Queen size beds (160) : 1
Max capacity : 2
Shower room with wc private for the exclusive use of that room
From €55.00
(2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mars 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Nb double beds (140) : 1
Max capacity : 2
Shower room with wc private for the exclusive use of that room
From €55.00
(2 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mars 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Nb Queen size beds (160) : 1
Max capacity : 4
Shower room with wc private for the exclusive use of that room
From €55.00
(2 pers.)
€80.00 (3 pers.)
€105.00 (4 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mars 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Nb double beds (140) : 1
Max capacity : 1
Bedrooms availability | Non communiquée | Disponible | Réservée |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mars 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Nb Queen size beds (160) : 1
Nb single beds (90) : 1
Max capacity : 3
Shower room with wc private for the exclusive use of that room
From €55.00
(2 pers.)
€80.00 (3 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mars 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Nb single beds (90) : 3
Max capacity : 3
Shower room private for the exclusive use of that room
Facilities - Equipments : Wc out of the room
From €55.00
(2 pers.)
€80.00 (3 pers.)
Bedrooms availability | Non communiquée | Disponible | Réservée |
Décembre 2024 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Janvier 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Février 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mars 2025 | ||||||
---|---|---|---|---|---|---|
D | L | M | M | J | V | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
How to book | FAQ | Useful links | Join us | Legal notices | | Contact